A – Units
Quantity | Common Symbol | Unit | Unit in Terms of Base SI Units |
---|---|---|---|
Acceleration | |||
Amount of substance | mole | ||
Angle | radian | ||
Angular acceleration | |||
Angular frequency | |||
Angular momentum | |||
Angular velocity | |||
Area | |||
Atomic number | |||
Capacitance | farad | ||
Charge | coulomb | ||
Charge density: | |||
Line | |||
Surface | |||
Volume | |||
Conductivity | |||
Current | ampere | ||
Current density | |||
Density | |||
Dielectric constant | |||
Electric dipole moment | |||
Electric field | |||
Electric flux | |||
Electromotive force | volt | ||
Energy | joule | ||
Entropy | |||
Force | newton | ||
Frequency | hertz | ||
Heat | joule | ||
Inductance | henry | ||
Length: | metre | ||
Displacement | |||
Distance | |||
Position | |||
Magnetic dipole moment | |||
Magnetic field | tesla | ||
Magnetic flux | weber | ||
Mass | kilogram | ||
Molar specific heat | |||
Moment of inertia | |||
Momentum | |||
Period | |||
Permeability of free space | |||
Permittivity of free space | |||
Potential | volt | ||
Power | watt | ||
Pressure | pascal | ||
Resistance | ohm | ||
Specific heat | |||
Speed | |||
Temperature | kelvin | ||
Time | second | ||
Torque | |||
Velocity | |||
Volume | |||
Wavelength | |||
Work | joule |
Table A1 Units Used in Physics (Fundamental units in bold)
Candela Citations
CC licensed content, Specific attribution
- Download for free at http://cnx.org/contents/7a0f9770-1c44-4acd-9920-1cd9a99f2a1e@8.1. Retrieved from: http://cnx.org/contents/7a0f9770-1c44-4acd-9920-1cd9a99f2a1e@8.1. License: CC BY: Attribution